#15 CHAMBERS, Conrad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Goldey-Beacom  11/13/16  28  5-11  .455  3-4  .750  0-1  .000  2.0  13  13.0 
EDINBORO  11/19/16  33  5-14  .357  5-10  .500  9-10  .900  2.0  24  18.5 
MERCYHURST  11/20/16  31  6-10  .600  2-5  .400  4-6  .667  4.3  18  18.3 
LINCOLN  11/26/16  31  5-10  .500  3-6  .500  3-4  .750  3.5  16  17.8 
at Wilmington (DE)  11/30/16  25  4-15  .267  1-6  .167  3-5  .600  3.4  12  16.6 
at Seton Hill  12/3/16   32  1-13  .077  1-4  .250  6-6  1.000  2.8  15.3 
at California (PA)  12/04/16  38  4-13  .308  2-8  .250  1-1  1.000  2.9  11  14.7 
at Slippery Rock  12/10/16  34  4-9  .444  4-6  .667  5-6  .833  2.5  17  15.0 
MANSFIELD  12/30/16  36  7-9  .778  2-4  .500  2-2  1.000  2.6  18  15.3 
GOLDEY-BEACOM  12/31/16  31  2-6  .333  0-3  .000  3-5  .600  2.4  14.5 
at Shippensburg  01/03/17  33  6-14  .429  2-5  .400  2-3  .667  2.4  16  14.6 
EAST STROUDSBURG  01/06/17  24  4-10  .400  1-4  .250  2-3  .667  2.3  11  14.3 
at Lock Haven  1/9/17   35  4-8  .500  2-3  .667  2-3  .667  2.2  12  14.2 
INDIANA (PA.)  01/11/17  30  4-10  .400  0-4  .000  4-4  1.000  2.1  12  14.0 
at Bloomsburg  01/14/17  32  3-8  .375  1-2  .500  5-6  .833  2.0  12  13.9 
at WEST CHESTER  01/18/17  33  8-16  .500  3-6  .500  8-11  .727  2.2  27  14.7 
KUTZTOWN  01/21/17    15  1-2  .500  1-1  1.000  2-2  1.000  2.1  14.1 
CHEYNEY  01/25/17  30  1-4  .250  1-2  .500  10-10  1.000  2.1  13  14.1 
SHIPPENSBURG  01/28/17  31  2-7  .286  0-2  .000  5-6  .833  2.1  13.8 
at Mansfield  2-1-17   37  5-12  .417  4-9  .444  1-2  .500  2.1  15  13.9 
at East Stroudsburg  02/04/17  25  4-12  .333  0-2  .000  0-1  .000  2.2  13.6 
BLOOMSBURG  02/08/17  21  1-3  .333  0-1  .000  2-2  1.000  2.1  13.1 
LOCK HAVEN  02/11/17  25  4-8  .500  0-1  .000  9-9  1.000  2.0  17  13.3 
at Kutztown  02/18/17  30  3-6  .500  1-4  .250  4-5  .800  1.9  11  13.2 
WEST CHESTER  02/22/17  26  1-7  .143  0-3  .000  2-2  1.000  1.9  12.8 
at Cheyney  2/25/17     1-3  .333  1-2  .500  0-0  .000  1.8  12.5 
Totals     24  753  95-240  .396  40-107  .374  94-115  .817  41  47  1.8  48  61  64  13  324  12.5 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 12.5      Assists/game: 2.3 
FG Pct: 39.6      Turnovers/game: 2.5 
3FG Pct: 37.4      Assist/turnover ratio: 1.0 
FT Pct: 81.7      Steals/game: 0.5 
       Blocks/game: 0.2